Global Essence Inc.

Preferred Partner

Visit Website
778 Products 639 Materials 639 in Database

Materials supplied by Global Essence Inc. (639)

Material Name CAS Formula MW Odor Supplier Products
(-)-menthone 14073-97-3 C10 H18 O 154.25266000 minty
(E)-anethol 4180-23-8 C10 H12 O 148.20484000 licorice
(E)-cinnamyl nitrile 1885-38-7 C9 H7 N 129.16179000 spicy
(E)-ethyl geranate 32659-21-5 C12 H20 O2 196.28980000 woody
(E)-tiglic acid 80-59-1 C5 H8 O2 100.11716000 spicy
(Z)-3-hexen-1-ol 928-96-1 C6 H12 O 100.16084000 green
(Z)-3-hexen-1-yl acetate 3681-71-8 C8 H14 O2 142.19798000 green
(Z)-rose oxide 16409-43-1 C10 H18 O 154.25266000 floral
(±)-camphor 76-22-2 C10 H16 O 152.23672000 camphoreous
(±)-isomenthone 491-07-6 C10 H18 O 154.25266000 mentholic
1,8-cineole 470-82-6 C10 H18 O 154.25266000 herbal
10-undecen-1-ol 112-43-6 C11 H22 O 170.29554000 citrus
2,4-dimethyl-3-cyclohexene-1-methanyl acetate 67634-25-7 C11 H18 O2 182.26286000 citrus
2,4-ivy carbaldehyde 68039-49-6 C9 H14 O 138.20978000 green
2-acetyl furan 1192-62-7 C6 H6 O2 110.11222000 balsamic
2-ethyl hexyl salicylate - C15 H22 O3 250.33794000 floral
2-ethyl-1-hexanol 104-76-7 C8 H18 O 130.23066000 citrus
2-heptanone 110-43-0 C7 H14 O 114.18778000 cheesy
2-methyl-2-pentenoic acid 3142-72-1 C6 H10 O2 114.14410000 acidic
2-nonanone 821-55-6 C9 H18 O 142.24166000 fruity
2-octanone 111-13-7 C8 H16 O 128.21472000 earthy
2-undecanone 112-12-9 C11 H22 O 170.29554000 fruity
3,7-dimethyl-6-octenoic acid 502-47-6 C10 H18 O2 170.25186000 green
3-octanol 589-98-0 C8 H18 O 130.23066000 earthy
3-octanone 106-68-3 C8 H16 O 128.21472000 herbal
4-ethyl guaiacol 2785-89-9 C9 H12 O2 152.19304000 spicy
abrialis lavandin oil 8022-15-9 - - herbal
acetoin 513-86-0 C4 H8 O2 88.10616000 buttery
acetophenone 98-86-2 C8 H8 O 120.15096000 floral
acorus calamus rhizome oil 8015-79-0 - - herbal
acronychia acidula fruit extract - - - -
agapanthus africanus flower extract - - - -
aldehydic nitrile 40188-41-8 C10 H19 N 153.26843000 citrus
allspice berry oil 8006-77-7 - - spicy
allspice leaf oil 8006-77-7 - - spicy
allyl amyl glycolate 67634-00-8 C10 H18 O3 186.25106000 fruity
allyl heptanoate 142-19-8 C10 H18 O2 170.25186000 fruity
allyl hexanoate 123-68-2 C9 H16 O2 156.22492000 fruity
allyl phenoxyacetate 7493-74-5 C11 H12 O3 192.21424000 fruity
almond extract - - - -
alpha-amyl cinnamaldehyde 122-40-7 C14 H18 O 202.29666000 floral
alpha-dihydroterpineol - C10 H20 O 156.26860000 herbal
alpha-hexyl cinnamaldehyde 101-86-0 C15 H20 O 216.32360000 floral
alpha-ionone 127-41-3 C13 H20 O 192.30160000 floral
alpha-isomethyl ionone (50% min.) 127-51-5 C14 H22 O 206.32854000 floral
alpha-methyl ionone 7779-30-8 C14 H22 O 206.32854000 powdery
alpha-pinene 80-56-8 C10 H16 136.23752000 herbal
alpha-terpineol 98-55-5 C10 H18 O 154.25266000 terpenic
alpha-terpinyl acetate 80-26-2 C12 H20 O2 196.28980000 herbal
ambrette seed absolute 84455-19-6 - - amber